North Zone Points Table
Pool A
| Rank | Team | P | W | L | T | Pts | Win % | Diff | PPP | AO+ | AO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bagalkot | 4 | 4 | 0 | 0 | 12 | 100.00 | +184 | 2 | 1 | 1 |
| 2 | Dharwad | 4 | 3 | 1 | 0 | 9 | 75.00 | +147 | 0 | 0 | 0 |
| 3 | Koppal | 4 | 2 | 2 | 0 | 6 | 50.00 | -36 | 1 | 0 | 0 |
| 4 | Bidar | 4 | 1 | 3 | 0 | 3 | 25.00 | -147 | 1 | 0 | 0 |
| 5 | Raichur | 4 | 0 | 4 | 0 | 0 | 0.00 | -148 | 1 | 1 | 1 |
Pool B
| Rank | Team | P | W | L | T | Pts | Win % | Diff | PPP | AO+ | AO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belagavi | 4 | 4 | 0 | 0 | 12 | 100.00 | +145 | 0 | 0 | 0 |
| 2 | Vijayapura | 4 | 3 | 1 | 0 | 9 | 75.00 | +74 | 0 | 0 | 0 |
| 3 | Yadgir | 4 | 2 | 2 | 0 | 6 | 50.00 | -31 | 0 | 0 | 0 |
| 4 | Gadag | 4 | 1 | 3 | 0 | 3 | 25.00 | -53 | 0 | 0 | 0 |
| 5 | Kalaburagi | 4 | 0 | 4 | 0 | 0 | 0.00 | -135 | 0 | 0 | 0 |
Points & Tie-Break Rules
Points allocation
- Win: 3 points
- Loss: 0 points
- Tie: 1 point each
Tie-break order
- Higher win percentage
- Higher score difference across all pool matches
- Higher total power play points scored
- Higher number of all outs inflicted
- Lower number of all outs conceded
More to explore
Turn the table into your next click
Fixtures
See which matches are most likely to shake the order next.
Top Performers
Track the top 10 raiders and top 10 defenders with team context from tournament data.
Fan Zone
Vote for the fan favourite once the quarter-final picture and voting window are live.
Format
Reconnect the standings to the bracket, third-place match, and fan favourite path to the finale.
